| Satellite Info Sheet | |
| Nickname: | T11N |
| Full name: | Telstar 11N |
| Orbital Slot: | 37.5 deg W |
![]() |
North American & Caribbean coverage. This is the third platform for our iDirect service. 1.20m V-Sat required for most locations. 47dB area at edges of footprint. |
![]() |
African coverage. iDirect V-Sat terminals with 1.20m dish for upload speeds up to 896kbps CIR can be used within 49dB area. |
![]() |
European coverage. iDirect V-Sat terminals with 1.20m dish for upload speeds up to 896kbps CIR can be used within 49dB area. 1.20m dish can be used up to edges of coverage map. |
Suggested Dish Size:
| C-Band | Ku-Band | ||||
| Eirp (dBW) | TVRO Size (m) | SMATV Size (m) | Eirp (dBW) | TVRO Size (cm) | SMATV Size (cm) |
| 39.0 | 1.90 | 2.50 | 50.0 | 50 | 60 |
| 38.0 | 2.10 | 2.90 | 49.0 | 55 | 65 |
| 37.0 | 2.30 | 3.10 | 48.0 | 60 | 75 |
| 36.0 | 2.60 | 3.50 | 47.0 | 67 | 85 |
| 35.0 | 2.80 | 3.80 | 46.0 | 75 | 95 |
| 34.0 | 3.10 | 4.20 | 44.0 | 95 | 120 |
| 33.0 | 3.50 | 4.80 | 42.0 | 120 | 150 |
| 32.0 | 3.90 | 5.40 | 40.0 | 150 | 190 |
| 31.0 | 4.30 | 6.10 | 38.0 | 190 | 240 |
| 36.0 | 240 | 300 | |||
| 34.0 | 300 | 380 | |||
| 32.0 | 380 | 475 | |||
| 30.0 | 475 | 600 | |||






